Here is a pretty complete list of the ORIGINAL Madden 13 player ratings..









Now we all know they will change as the updates happen and the like, but if you want to get a jump...here you go..


Here is a sample of the what is in the download...



Rams Rodger Saffold LT 75 68 84 87 72 77 40 25 24 24
Packers Brandon Saine HB 62 93 95 69 83 46 70 74 11 10
Rams Greg Salas WR 65 85 85 67 82 55 81 68 21 28
Cardinals DeMarco Sampson WR 60 88 76 69 77 40 67 70 35 25
Falcons Asante Samuel CB 88 90 93 49 96 95 84 65 22 25
Bills Garrison Sanborn C 57 69 72 77 67 64 50 55 35 22
Jets Mark Sanchez QB 80 69 73 59 70 74 65 49 88 80
Bills Zebrie Sanders RT 66 62 81 84 67 50 35 45 30 30
Cardinals James Sanders SS 76 78 82 72 78 74 42 65 20 29
Steelers Emmanuel Sanders WR 72 94 95 40 92 68 82 47 35 35
Bengals Robert Sands FS 64 84 88 71 85 45 71 59 20 35
Browns Brian Sanford DT 65 68 82 79 65 64 35 40 22 21
Vikings Jamarca Sanford SS 75 83 87 66 77 71 48 55 24 25
Bengals Mohamed Sanu WR 71 87 85 70 91 55 87 72 35 32
Bears Dane Sanzenbacher WR 67 85 79 44 81 60 82 70 33 30
Jets Ricky Sapp ROLB 55 85 94 67 82 46 37 45 30 30
Giants Tyler Sash SS 62 84 85 65 75 45 72 65 30 25
Colts Samson Satele C 83 60 82 83 66 79 25 40 21 24
Packers Jeff Saturday C 90 58 79 86 62 98 29 40 19 35
Vikings Quentin Saulsberry C 64 61 60 86 66 50 35 40 31 29
Steelers Weslye Saunders TE 66 73 80 82 83 56 79 68 29 29
Chargers Damik Scafe LE 63 63 79 84 65 55 35 40 14 13
Cowboys Orlando Scandrick CB 73 95 97 52 93 67 45 72 36 36
Browns Brian Schaefering RE 66 63 70 82 61 75 14 40 14 20
Jaguars J.K. Schaffer MLB 53 74 77 75 69 51 66 66 10 10
Texans Matt Schaub QB 89 62 59 64 57 88 28 42 88 90
Lions Tony Scheffler TE 77 83 86 63 84 77 88 70 25 26
Jets Chaz Schilens WR 74 92 94 60 89 67 79 72 70 65
Chargers Stephen Schilling LG 68 64 72 78 63 52 45 33 30 30
Falcons Shann Schillinger FS 67 82 85 59 79 58 64 55 25 25
Jets Caleb Schlauderaff LG 63 56 67 85 51 54 19 40 19 32
Raiders Owen Schmitt FB 65 73 72 84 70 60 55 85 30 30
Cardinals O'Brien Schofield LOLB 75 79 87 76 75 70 35 55 14 12
Browns Mitchell Schwartz RT 74 60 76 83 64 53 27 40 11 11
Vikings Geoff Schwartz RG 78 53 72 92 51 73 40 40 30 30
Chargers Mike Scifres P 91 67 62 42 55 81 32 40 56 49
Jaguars Josh Scobee K 90 56 56 30 52 84 20 40 8 8
Bengals Bernard Scott HB 77 93 92 65 90 73 65 74 25 21
Bills Bryan Scott FS 77 79 83 70 77 78 46 60 19 23
Cowboys Darrell Scott HB 57 81 84 70 77 48 58 84 35 25
Giants Da'Rel Scott HB 63 96 94 62 87 47 70 68 35 33
Jets Bart Scott MLB 87 76 81 83 75 95 31 65 17 13
Patriots Trevor Scott RE 75 78 84 74 72 73 59 50 30 30
Rams Darell Scott DT 66 53 74 90 51 61 26 40 20 20
Redskins Darrion Scott RE 62 68 74 82 65 64 39 45 15 25
Saints Laron Scott CB 58 91 88 44 93 42 67 65 20 12
Steelers Jonathan Scott RT 75 52 66 87 62 70 27 40 33 22
Steelers Chris Scott LT 69 44 67 92 52 64 32 30 12 10
Seahawks Greg Scruggs DT 61 74 79 81 65 44 35 40 10 22
Bills Da'Norris Searcy SS 70 84 79 78 82 54 66 65 30 30
Jaguars George Selvie RE 63 75 88 64 80 44 23 25 15 14
Vikings Andrew Sendejo FS 61 81 83 65 79 46 54 65 30 28
Cardinals Lyle Sendlein C 80 57 67 82 56 81 30 40 25 25
Panthers Jordan Senn ROLB 72 83 85 64 82 70 55 62 26 26
Cowboys Gerald Sensabaugh FS 77 85 84 65 84 75 67 65 21 23
Titans Coty Sensabaugh CB 67 95 96 48 89 54 47 64 17 17
Jaguars Clint Session ROLB 79 83 84 76 82 75 45 60 27 30
Raiders Richard Seymour DT 92 68 77 91 70 98 22 40 30 22
Saints Scott Shanle LOLB 76 78 84 74 76 85 45 60 34 16
Texans Darryl Sharpton MLB 75 77 87 73 79 71 52 55 25 25
Raiders Matt Shaughnessy RE 78 73 83 85 69 76 35 40 36 19
Browns Jarrod Shaw RG 60 56 67 86 53 42 12 13 10 12
Titans Tim Shaw MLB 62 79 85 69 84 62 45 60 32 35
Browns Jabaal Sheard LE 84 82 87 76 74 70 35 35 20 19
Chiefs Cameron Sheffield ROLB 65 74 87 77 76 56 32 45 13 40
Bills Kelvin Sheppard MLB 76 79 85 75 77 72 48 62 25 25
Titans Malcolm Sheppard LE 66 60 76 79 63 65 20 21 20 20
Vikings Marcus Sherels CB 65 96 94 42 90 49 54 64 10 8
Cardinals Anthony Sherman FB 71 80 75 78 72 64 73 67 35 35
Seahawks Richard Sherman CB 83 89 93 56 94 74 77 65 12 15
Packers Derek Sherrod LT 70 67 85 84 70 51 25 40 26 40
Packers Sam Shields CB 74 97 95 49 88 67 70 64 10 8
Bengals Jordan Shipley WR 74 88 92 48 93 72 83 76 33 30
Colts A.Q. Shipley C 65 54 69 86 54 60 25 40 17 30
Jaguars Cecil Shorts III WR 61 92 94 43 86 44 76 65 34 32
Vikings Mickey Shuler TE 59 71 74 70 72 46 68 66 25 25
Falcons Lawrence Sidbury RE 72 84 88 69 78 68 35 40 20 30
Panthers Amini Silatolu LG 73 54 67 87 62 52 32 40 28 19
Chiefs Brandon Siler MLB 77 77 87 75 84 72 35 60 26 30
Broncos Sealver Siliga DT 54 45 66 86 56 44 35 40 14 13
Cowboys Mana Silva SS 63 92 87 66 85 48 54 62 25 19
Lions Ricardo Silva SS 59 83 84 70 85 37 54 62 18 19
Jets Matt Simms QB 61 76 74 55 72 35 25 65 87 72
Vikings Jerome Simpson WR 80 91 94 57 94 75 83 62 40 40
Bengals Pat Sims DT 77 66 84 91 66 72 28 40 25 25
Browns David Sims FS 60 87 89 70 79 32 54 60 25 25
Lions Rob Sims LG 88 54 67 92 50 87 20 40 15 18
Rams Eugene Sims LE 68 73 86 78 76 61 37 35 15 14
Giants Clint Sintim LOLB 69 82 77 74 77 62 35 65 21 32
Packers Josh Sitton RG 95 63 76 93 61 87 40 40 30 30
Cardinals John Skelton QB 74 72 75 68 74 67 35 62 96 73
Cardinals Steve Skelton TE 62 77 81 72 73 52 65 74 62 45
Browns Buster Skrine CB 70 96 94 46 92 59 60 58 10 10
Bengals Dan Skuta LOLB 66 74 78 73 74 74 53 65 18 17
Patriots Matthew Slater WR 67 90 94 48 88 63 73 56 35 35
Dolphins Steve Slaton HB 72 93 93 63 94 71 74 57 30 30
Jets Matt Slauson LG 75 53 67 89 44 73 28 40 24 23
Niners Jason Slowey C 62 72 82 91 68 39 40 25 25 22
Browns Brad Smelley FB 63 73 69 75 71 56 77 80 30 30
Bengals Andre Smith RT 81 51 65 95 55 68 23 40 16 19
Bills Brad Smith WR 75 92 88 63 94 71 75 81 83 68
Bills Lee Smith TE 69 68 76 83 72 61 64 72 40 35
Browns Alex Smith TE 72 74 73 68 74 74 74 65 13 12
Bucs Michael Smith HB 64 95 94 72 91 36 69 75 35 33
Cardinals Alfonso Smith HB 67 93 87 64 85 56 57 75 30 24
Colts Andre Smith TE 62 71 76 74 68 42 73 72 35 32
Cowboys Tyron Smith LT 88 71 85 88 75 69 56 55 35 32
Dolphins Sean Smith CB 79 89 88 63 93 70 64 68 38 34
Dolphins Jacquies Smith RE 58 85 80 71 77 44 35 40 10 22
Falcons Antone Smith HB 57 92 94 49 93 35 70 61 45 40
Niners Justin Smith RE 98 74 83 94 68 97 23 40 26 25
Niners Aldon Smith ROLB 89 83 96 88 88 75 51 37 33 30
Niners Alex Smith QB 83 78 81 59 77 81 30 69 87 83
Jaguars Daryl Smith LOLB 92 79 86 85 83 95 45 60 15 17
Jaguars D'Anthony Smith DT 65 69 84 77 68 55 24 40 25 25
Jets Eric Smith FS 73 79 84 67 84 77 49 60 22 24
Lions Kevin Smith HB 78 88 90 75 84 76 66 87 30 30
Lions Alphonso Smith CB 74 90 91 46 91 74 74 60 14 13
Packers D.J. Smith MLB 71 76 80 68 79 66 54 50 36 40
Panthers Steve Smith WR 95 96 95 67 96 93 95 65 17 18
Panthers Reggie Smith SS 72 85 89 64 87 64 59 75 40 40
Panthers Armond Smith HB 63 94 95 58 87 44 64 75 30 35
Panthers Greg Smith TE 52 72 74 66 76 50 72 66 35 25
Rams Steve Smith WR 77 86 85 54 85 78 87 70 30 35
Rams Jason Smith RT 75 67 83 90 69 69 50 50 30 30
Ravens Jimmy Smith CB 81 90 89 70 92 62 67 69 14 21
Ravens Torrey Smith WR 80 95 97 57 91 69 83 65 35 32
Redskins Willie Smith RT 65 54 69 88 58 51 30 35 12 8
Saints Will Smith RE 86 75 83 89 73 87 45 40 16 19
Seahawks Malcolm Smith LOLB 56 86 85 62 84 56 60 40 27 30
Steelers Troy Smith QB 71 83 87 63 86 65 65 70 87 69
Titans Shaun Smith DT 76 61 74 92 60 74 15 66 29 17
Titans Rusty Smith QB 61 62 67 63 62 44 35 62 89 74
Vikings Harrison Smith FS 75 84 80 71 86 58 65 62 25 25
Texans Antonio Smith RE 87 73 82 87 69 85 21 40 11 20
Texans Wade Smith LG 80 57 75 87 55 82 32 40 19 24
Texans Shelley Smith RG 67 63 70 80 64 52 22 40 20 19
Texans Derrell Smith FB 52 75 85 67 78 56 48 60 30 30
Packers Shaky Smithson WR 59 83 88 59 85 52 75 62 30 30
Giants Chris Snee RG 88 64 69 92 54 88 22 40 9 11
Falcons Jason Snelling HB 74 81 86 84 79 79 75 88 35 30
Colts Justin Snow TE 56 67 65 69 65 85 55 57 42 43
Cardinals Adam Snyder RG 71 49 62 92 50 79 22 40 12 15
Patriots Nate Solder LT 80 73 88 84 74 72 58 56 16 16
Dolphins Paul Soliai DT 87 58 76 95 56 85 25 40 21 24
Titans Scott Solomon LE 62 70 85 89 66 43 35 40 15 19
Packers Vic So'oto LOLB 65 82 78 77 78 55 45 45 10 10
Niners Isaac Sopoaga DT 85 52 75 94 59 84 35 45 14 11
Bears Matt Spaeth TE 71 65 74 72 67 77 76 72 22 35
Browns Quinton Spears LOLB 58 78 84 67 71 57 35 40 19 20
Cowboys Marcus Spears RE 76 65 75 86 65 82 26 40 16 17
Steelers Sean Spence MLB 64 79 86 59 88 58 49 45 20 25
Bears Chris Spencer LG 77 59 75 86 59 73 32 40 12 10
Cowboys Anthony Spencer LOLB 85 80 88 80 78 81 33 65 19 20
Raiders Shawntae Spencer CB 79 89 93 52 90 75 49 60 16 25
Chargers Kory Sperry TE 61 74 78 62 75 58 75 66 35 33
Lions Amari Spievey SS 77 86 88 55 90 69 64 60 9 40
Chargers Takeo Spikes MLB 85 74 79 86 74 97 52 60 14 21
Patriots Brandon Spikes MLB 83 74 87 82 82 75 60 55 16 10
Bills C.J. Spiller HB 80 95 96 61 95 74 76 79 35 40
Niners C.J. Spillman SS 68 86 91 60 84 60 48 52 30 25
Dolphins Austin Spitler MLB 61 75 78 66 74 64 60 55 45 40
Jaguars Jason Spitz RG 76 52 68 86 56 73 27 40 27 22
Saints Darren Sproles HB 89 94 99 55 99 88 82 96 11 14
Chargers Micheal Spurlock WR 66 88 93 58 88 65 72 65 65 52
Lions Matthew Stafford QB 91 70 67 65 64 79 26 64 99 89
Niners Joe Staley LT 87 74 88 86 77 87 62 61 18 24
Patriots Donte' Stallworth WR 70 96 93 55 86 75 74 66 19 19
Giants Isaiah Stanback WR 63 88 86 62 86 60 72 72 76 62
Panthers R.J. Stanford CB 58 89 91 43 85 45 55 45 30 30
Colts Drew Stanton QB 70 70 80 64 74 68 35 65 86 74
Chiefs Ricky Stanzi QB 65 62 73 55 69 45 21 67 86 79
Dolphins Randy Starks DT 89 66 76 96 63 89 50 40 14 18
Packers James Starks HB 77 90 87 69 87 70 72 83 38 22
Jets Ryan Steed CB 64 85 87 51 91 37 62 65 61 44
Bears Craig Steltz SS 72 79 80 66 75 70 58 75 25 25
Bengals Reggie Stephens C 66 51 72 89 49 65 12 35 25 20
Browns Emmanuel Stephens LE 65 74 82 70 74 58 39 40 12 10
Cardinals LaRod Stephens-Howling HB 74 94 95 49 94 65 78 74 25 22
Chiefs Donald Stephenson LT 64 74 87 85 73 57 25 35 22 20
Titans Craig Stevens TE 72 72 76 79 67 75 73 65 30 30
Cardinals Chris Stewart RG 58 51 66 90 55 40 35 35 30 30
Panthers Jonathan Stewart HB 84 90 91 78 83 79 70 92 30 30
Rams Darian Stewart SS 77 86 87 67 92 63 47 60 21 22
Titans David Stewart RT 93 53 66 94 52 93 25 40 12 13
Bengals Devon Still DT 72 67 84 82 70 55 26 40 21 14
Titans Byron Stingily LT 62 64 79 82 68 44 25 25 30 30
Bucs Luke Stocker TE 67 74 76 74 79 55 79 73 42 35
Broncos Brandon Stokley WR 72 84 86 54 82 87 83 65 28 15
Lions Maurice Stovall WR 68 81 82 73 83 70 75 70 36 40
Raiders Rod Streater WR 66 88 92 64 90 45 76 74 25 25
Ravens Tommy Streeter WR 57 93 80 57 85 40 68 74 35 30
Saints Zach Strief RT 83 44 55 92 44 78 20 40 14 15
Bucs Sammie Stroughter WR 69 86 93 45 91 70 81 58 22 22
Chargers Darrell Stuckey SS 72 89 85 51 88 62 68 55 25 25
Chiefs Andy Studebaker LOLB 74 77 84 76 74 72 62 45 25 25
Raiders Nathan Stupar MLB 61 82 86 76 73 55 54 60 37 29
Cardinals Quan Sturdivant MLB 65 75 87 67 82 60 52 62 24 11
Chiefs Ryan Succop K 78 62 66 50 64 69 23 40 38 42
Ravens Terrell Suggs ROLB 96 85 95 93 79 88 51 65 19 18
Lions Ndamukong Suh DT 92 72 88 97 82 79 56 45 28 24
Steelers Shaun Suisham K 75 63 67 40 55 67 33 40 26 10
Vikings John Sullivan C 91 60 76 85 59 90 45 45 30 30
Redskins Nick Sundberg C 57 68 70 69 69 62 40 32 37 16
Texans Phillip Supernaw TE 59 80 84 65 78 42 74 68 25 25
Seahawks Tyrell Sutton HB 63 88 92 64 87 52 65 72 30 33
Falcons Will Svitek LT 75 54 66 88 55 77 18 40 16 12
Niners Brett Swain WR 64 86 87 68 85 55 75 70 30 30
Seahawks J.R. Sweezy LG 59 73 84 76 64 43 40 30 30 22
Broncos Austin Sylvester FB 58 73 77 74 69 56 60 70 25 25
Steelers Stevenson Sylvester MLB 65 82 77 64 82 67 50 60 9 32
Steelers Alameda Ta'amu DT 71 58 72 92 62 55 31 40 14 19
Jaguars Naufahu Tahi FB 70 76 81 84 68 66 58 74 30 30
Bucs Aqib Talib CB 87 89 94 64 96 76 79 74 40 40
Cardinals Ronald Talley LE 63 67 76 84 65 54 39 40 16 23
Broncos Jacob Tamme TE 79 82 84 62 83 77 85 78 30 30
Bucs Keith Tandy CB 66 85 87 52 90 55 62 59 35 35
Dolphins Ryan Tannehill QB 74 83 87 61 76 45 78 52 90 84
Cowboys Phillip Tanner HB 69 86 90 73 85 56 65 80 30 30
Saints Andy Tanner WR 55 84 87 44 86 47 74 65 33 32
Cowboys Justin Taplin-Ross SS 57 86 81 72 80 36 47 62 21 23
Eagles Darryl Tapp RE 76 78 84 74 73 72 15 40 17 40
Patriots Jeff Tarpinian ROLB 55 83 79 65 75 47 44 50 27 40
Bengals Brandon Tate WR 73 95 93 69 87 66 73 71 25 31
Seahawks Golden Tate WR 75 93 87 57 91 66 81 75 27 29
Texans Ben Tate HB 84 90 92 73 88 72 66 89 25 22
Falcons Lofa Tatupu MLB 75 79 86 69 84 76 65 65 14 10
Browns Phil Taylor DT 82 62 73 92 66 74 22 40 25 18
Chargers Brandon Taylor SS 71 85 81 63 78 58 56 65 30 30
Chargers Brad Taylor TE 57 82 84 66 73 54 69 71 35 33
Colts Zane Taylor LG 61 45 63 94 52 54 35 40 22 28
Packers Ryan Taylor TE 63 76 81 68 75 48 73 70 42 35
Raiders Curtis Taylor FS 61 85 82 68 79 48 62 59 23 29
Ravens Tyrod Taylor QB 67 87 91 58 88 52 65 72 92 66
Steelers Ike Taylor CB 88 95 92 66 90 83 40 65 17 15
Vikings Kerry Taylor WR 57 87 89 51 87 43 72 65 49 47
Jets Tim Tebow QB 77 81 90 83 88 78 62 88 87 72
Saints Matt Tennant C 70 54 65 87 52 63 35 22 30 30
Bucs Daniel Te'o-Nesheim LE 65 75 66 80 64 60 29 40 19 20
Jets Martin Tevaseu DT 58 60 70 90 57 37 25 28 19 9
Bills Tyler Thigpen QB 69 75 77 60 74 62 30 75 82 75
Bears Devin Thomas WR 67 91 91 69 87 58 68 74 35 35
Bears J.T. Thomas ROLB 60 80 81 64 85 55 55 50 22 22
Broncos Demaryius Thomas WR 81 96 92 77 92 70 85 65 35 33
Broncos Julius Thomas TE 62 83 88 68 88 41 79 65 25 25
Browns Joe Thomas LT 97 72 82 94 74 89 40 50 16 25
Browns Adonis Thomas HB 61 89 93 54 91 35 68 73 25 24
Bucs Tramain Thomas FS 59 84 81 41 85 43 58 66 25 29
Chargers Cam Thomas DT 72 55 78 96 57 66 20 35 14 13
Colts Kevin Thomas CB 71 89 84 52 87 64 53 60 10 10
Dolphins Daniel Thomas HB 74 84 88 76 85 55 71 75 65 49
Giants Terrell Thomas CB 85 86 91 64 89 79 69 64 36 36
Jaguars Mike Thomas WR 75 93 94 47 92 74 84 59 17 18
Jets Bryan Thomas LOLB 79 77 86 76 75 77 31 65 20 22
Panthers Josh Thomas CB 64 88 91 63 83 43 47 60 13 11
Patriots Donald Thomas RG 74 65 77 88 67 67 45 45 30 30
Saints Pierre Thomas HB 82 88 90 75 85 84 77 94 35 35
Saints David Thomas TE 75 75 83 66 76 77 76 68 22 24
Saints Johnny Thomas SS 57 83 85 67 87 38 74 68 30 18
Seahawks Earl Thomas FS 91 93 92 57 93 73 79 72 30 35
Bengals Brandon Thompson DT 66 64 83 90 58 48 25 40 29 35
Broncos Syd'Quan Thompson CB 67 85 91 47 88 59 64 62 22 25
Falcons Peyton Thompson CB 60 92 87 54 85 40 70 65 30 30
Ravens Christian Thompson FS 65 90 87 67 88 46 64 63 21 21
Ravens Deonte Thompson WR 56 97 95 67 92 36 66 62 20 20
Redskins Brandyn Thompson CB 65 87 93 45 86 60 64 55 25 25
Titans Taylor Thompson TE 62 84 87 76 75 44 65 73 20 32
Eagles Cedric Thornton DT 61 64 82 89 68 48 34 40 12 13
Chiefs Neiko Thorpe CB 57 90 93 35 87 37 54 64 20 22
Seahawks Walter Thurmond CB 67 89 93 44 93 60 68 60 16 25
Saints Andrew Tiller RG 61 52 66 79 52 52 35 45 30 30
Bears Charles Tillman CB 89 87 91 69 87 87 70 60 14 21
Steelers Lawrence Timmons MLB 87 85 91 78 86 79 49 65 13 35
Vikings Jordan Todman HB 62 94 90 58 90 35 69 73 30 40
Bears Matt Toeaina DT 74 62 74 92 59 74 20 20 25 25
Panthers Mike Tolbert FB 89 84 89 82 78 86 78 80 28 28
Cardinals Greg Toler CB 75 93 89 60 90 69 47 54 10 10
Lions Terrence Toliver WR 61 85 82 71 81 49 68 70 25 20
Raiders Dave Tollefson LE 70 69 79 75 74 71 12 35 22 22
Niners Scott Tolzien QB 65 66 65 54 66 50 35 65 82 77
Raiders Manase Tonga FB 65 71 74 75 68 56 66 77 21 21
Seahawks Korey Toomer MLB 52 87 88 73 88 39 56 60 22 35
Saints Nick Toon WR 67 87 83 65 80 55 81 66 45 35
Chiefs Anthony Toribio DT 65 65 75 84 63 61 25 40 10 11
Giants Adrian Tracy LE 67 76 80 69 73 60 40 60 21 32
Bears Patrick Trahan ROLB 61 79 86 64 75 63 40 50 12 11
Giants Justin Trattou LE 65 80 77 75 73 59 35 35 35 30
Chargers Phil Trautwein LT 59 54 67 84 51 66 29 40 17 30
Redskins Morgan Trent CB 68 88 84 61 85 66 59 60 10 10
Broncos Danny Trevathan ROLB 59 76 83 67 73 47 50 45 20 25
Browns Kiante Tripp DT 59 63 71 82 71 49 35 40 12 10
Bills Torell Troup DT 66 49 68 93 53 54 15 40 19 21
Chargers Johnnie Troutman RG 63 51 67 92 50 54 40 40 25 20
Bucs Jeremy Trueblood RT 75 49 59 92 46 75 19 40 29 40
Jets Isaiah Trufant CB 66 92 94 43 90 54 57 55 15 15
Seahawks Marcus Trufant CB 82 87 92 52 96 82 55 60 12 15
Dolphins Jason Trusnik LOLB 73 75 83 74 73 70 44 65 30 30
Giants Justin Tryon CB 73 92 93 58 90 66 47 68 36 36
Giants Justin Tuck LE 93 83 90 88 74 86 25 40 19 10
Panthers Jyles Tucker RE 71 77 83 77 74 65 35 60 25 25
Falcons Suaesi Tuimaunei FS 65 91 85 60 81 47 63 65 30 28
Niners Will Tukuafu RE 63 67 81 83 68 57 33 40 27 16
Lions Stephen Tulloch MLB 90 80 86 80 83 88 45 65 23 14
Saints Fenuki Tupou RT 66 57 64 93 52 35 22 30 11 12
Seahawks Robert Turbin HB 67 87 91 83 75 45 70 82 30 30
Falcons Michael Turner HB 91 86 90 85 81 97 55 90 12 15
Jets Patrick Turner WR 65 81 86 65 81 46 72 71 36 40
Rams Robert Turner C 69 48 58 86 52 67 30 40 30 35
Packers Marc Tyler HB 59 79 82 69 83 45 65 77 30 35
Giants Lawrence Tynes K 78 55 59 40 54 77 28 40 22 15
Ravens DeAngelo Tyson DT 63 69 71 85 60 52 25 35 36 19
Giants Osi Umenyiora RE 88 84 92 74 78 91 26 40 10 26
Bucs Tiquan Underwood WR 62 95 92 34 87 60 67 63 22 22
Raiders Brandon Underwood CB 63 84 86 64 86 52 69 62 10 8
Bears Harvey Unga HB 58 74 75 76 75 56 66 78 21 21
Seahawks Max Unger C 82 54 73 84 56 78 29 40 17 30
Broncos Mitch Unrein DT 62 64 66 85 63 46 25 40 23 21
Ravens Courtney Upshaw ROLB 71 79 82 74 72 59 40 40 32 40
Bills Kraig Urbik RG 79 49 57 96 49 74 32 40 28 19
Bears Brian Urlacher MLB 95 84 88 77 85 97 63 65 31 17
Jets Fui Vakapuna FB 59 73 69 78 70 55 64 73 21 21
Rams Jose Valdez RT 69 52 60 85 48 66 17 35 17 28
Eagles Steve Vallos C 73 57 67 87 55 68 30 40 30 30
Raiders DeMarcus Van Dyke CB 70 98 96 44 87 55 67 51 19 14
Lions Kyle Vanden Bosch RE 82 69 74 87 67 94 19 40 31 27
Eagles Julian Vandervelde RG 61 56 75 82 54 42 45 35 30 30
Chargers Louis Vasquez RG 83 47 66 96 50 80 20 40 23 40
Panthers Josh Vaughan HB 64 82 86 75 77 56 63 83 25 18
Colts Cassius Vaughn CB 67 95 91 45 87 55 62 55 22 25
Titans Fernando Velasco RG 68 50 59 86 50 70 30 40 26 26
Raiders Jared Veldheer LT 88 68 79 92 67 81 28 40 12 16
Jaguars Matt Veldman TE 60 75 69 72 71 47 76 74 35 30
Browns Ray Ventrone FS 63 85 87 54 85 54 52 54 30 30
Patriots Ross Ventrone FS 60 86 88 52 84 49 55 50 35 34
Patriots Shane Vereen HB 73 90 86 58 92 55 81 74 65 46
Titans Alterraun Verner CB 81 87 91 47 93 74 78 60 35 35
Dolphins Olivier Vernon LE 66 83 81 82 73 44 35 40 28 16
Eagles Michael Vick QB 89 90 92 62 93 76 70 58 97 82
Cowboys Lawrence Vickers FB 76 73 80 81 72 74 62 82 30 24
Broncos Kevin Vickerson DT 76 64 72 88 65 74 35 40 20 20
Colts Adam Vinatieri K 89 59 60 40 58 93 29 40 29 15
Patriots Sebastian Vollmer RT 84 60 76 90 65 74 40 45 22 15
Browns Trevin Wade CB 65 86 92 63 93 46 57 68 40 40
Dolphins Jonathan Wade CB 67 94 95 50 89 57 53 65 26 25
Seahawks Bobby Wagner MLB 69 89 86 72 81 56 49 55 25 25
Dolphins Cameron Wake RE 93 84 94 82 85 82 50 45 24 22
Packers Erik Walden ROLB 72 76 85 77 72 71 35 44 34 30
Cardinals Reggie Walker MLB 64 77 80 72 75 65 54 50 25 25
Falcons Vance Walker DT 67 59 88 80 57 66 20 40 25 32
Niners Delanie Walker TE 80 86 87 74 85 73 80 68 35 33
Browns Seneca Wallace QB 73 84 85 57 87 74 74 75 79 73
Steelers Mike Wallace WR 89 98 99 57 95 84 87 67 28 24
Falcons Darrin Walls CB 64 90 87 53 85 49 54 58 20 22
Vikings Blair Walsh K 66 68 70 39 64 54 37 45 39 40
Texans Kevin Walter WR 75 83 82 65 84 84 84 70 23 31
Bears Anthony Walters FS 62 87 89 67 84 42 55 35 30 30
Vikings Bryan Walters WR 58 84 90 50 87 54 76 54 23 25
Broncos J.D. Walton C 72 60 65 79 58 77 25 22 22 25
Raiders Ed Wang RT 73 54 75 85 64 59 55 54 14 16
Browns T.J. Ward SS 86 86 85 67 84 74 66 55 17 12
Cowboys DeMarcus Ware ROLB 99 86 97 90 88 92 45 65 19 18
Giants D.J. Ware HB 63 84 86 71 81 57 55 67 25 25
Broncos Ty Warren DT 82 64 73 89 64 84 29 40 16 23
Patriots Gerard Warren DT 77 61 75 90 58 76 34 40 19 24
Steelers Greg Warren C 72 61 67 78 59 82 27 7 14 11
Cardinals Daryl Washington MLB 84 85 93 70 88 77 55 55 36 40
Chiefs Donald Washington SS 68 87 90 58 90 62 39 55 22 22
Eagles Brandon Washington RG 60 64 71 85 59 43 25 40 30 30
Seahawks Leon Washington HB 75 95 94 62 94 70 75 69 22 22
Titans Nate Washington WR 83 93 91 55 94 84 87 60 19 19
Patriots Brian Waters RG 91 53 59 93 48 97 44 40 31 28
Eagles Danny Watkins RG 74 60 78 88 74 45 35 40 35 30
Rams Rokevious Watkins LG 64 54 66 87 50 40 33 45 30 30
Browns Benjamin Watson TE 77 84 85 70 77 80 76 72 20 21
Bucs Dekoda Watson LOLB 69 86 87 65 85 54 56 35 25 40
Texans J.J. Watt LE 88 76 83 92 74 73 61 55 20 19
Colts Reggie Wayne WR 88 86 85 53 87 97 95 73 23 21
Giants Steve Weatherford P 79 80 82 45 76 77 20 40 48 45
Falcons Sean Weatherspoon ROLB 88 83 88 78 84 78 62 58 15 17
Lions Ross Weaver CB 59 86 90 60 84 44 52 65 36 36
Bears J'Marcus Webb LT 69 59 71 88 66 72 21 40 18 13
Ravens Lardarius Webb CB 91 93 95 54 96 81 77 66 25 30
Vikings Joe Webb QB 67 87 91 61 92 63 69 68 89 67
Broncos Adam Weber QB 69 78 73 60 74 61 35 66 83 75
Giants Corey Webster CB 89 87 91 65 90 90 62 60 10 8
Chargers Eric Weddle FS 95 84 88 67 89 92 73 70 30 28
Browns Brandon Weeden QB 74 64 66 53 71 56 40 68 93 83
Texans Jonathan Weeks TE 40 69 71 70 69 67 56 65 40 35
Bears Eric Weems WR 73 91 94 49 94 78 76 73 30 30
Eagles Thomas Welch RT 66 54 66 84 55 55 22 25 14 15
Patriots Wes Welker WR 95 86 99 55 98 99 98 75 27 30
Cardinals Beanie Wells HB 85 89 87 81 83 82 55 86 15 18
Rams Scott Wells C 89 59 78 86 62 90 21 40 15 11
Patriots Ryan Wendell LG 72 62 76 79 64 64 15 40 17 27
Lions John Wendling FS 69 80 86 66 83 65 53 60 21 20
Jaguars Chastin West WR 68 87 92 66 86 62 76 65 30 30
Dolphins Jamaal Westerman RE 68 75 80 74 76 65 42 60 17 13
